Availability & List prices Bali 5.4 Gemini 2026
The overview below shows the availability of the BALI 5.4 Gemini. This overview is updated regularly, but it is possible that the latest bookings have not yet been included; therefore always contact us for the best offer.
Below prices are LIST PRICES. If you book directly via this website you are guaranteed of at least 10% discount on prices below
Start date | End data | Gross price* | Available |
7 March | 14 March | Euro 6.500 | YES |
14 March | 21 March | Euro 6.500 | YES |
21 March | 28 March | Euro 6.500 | YES |
28 March | 4 April | Euro 6.500 | YES |
4 April | 11 April | Euro 6.500 | YES |
11 April | 18 April | Euro 6.500 | YES |
18 April | 25 April | Euro 6.500 | NO |
25 April | 2 May | Euro 8.500 | YES |
2 May | 9 May | Euro 8.500 | YES |
9 May | 16 May | Euro 10.500 | YES |
16 May | 23 May | Euro 10.500 | YES |
23 May | 30 May | Euro 16.000 | YES |
30 May | 6 June | Euro 16.000 | YES |
6 June | 13 June | Euro 16.000 | YES |
13 June | 20 June | Euro 16.000 | NO |
20 June | 27 June | Euro 20.000 | YES |
27 June | 4 July | Euro 20.000 | YES |
4 July | 11 July | Euro 20.000 | YES |
11 July | 18 July | Euro 20.000 | NO |
18 July | 25 July | Euro 22.000 | YES |
25 July | 1 August | Euro 22.000 | YES |
1 August | 8 August | Euro 22.000 | YES |
8 August | 15 August | Euro 22.000 | YES |
15 August | 22 August | Euro 20.000 | NO |
22 August | 29 August | Euro 20.000 | YES |
29 August | 5 September | Euro 16.000 | YES |
5 September | 12 September | Euro 16.000 | NO |
12 September | 19 September | Euro 16.000 | YES |
19 September | 26 September | Euro 10.500 | NO |
26 september | 3 October | Euro 8.500 | YES |
3 October | 10 October | Euro 8.500 | YES |
10 October | 17 October | Euro 6.500 | YES |
17 October | 24 October | Euro 6.500 | YES |
24 October | 31 October | Euro 6.500 | YES |
31 October | 7 November | Euro 6.500 | YES |
No rights can be derived from the above overview. For 2027 season please connect us directly.
Gross price: Above prices are the standard list prices for the boat, including all facilities. They exclude: crew, diesel, additional harbour fees (outside Kastel Stari), food & drinks.